Player Index - 2026
2026-Players
| A | ||
| A5 | AHRENS Ritchie | Talgarth |
| A30 | ARNOLD Jack | Tick Tock |
| B | ||
| C43 | BATTEN Steve | RTB Ebbw Vale |
| A58 | BOSLEY Carl | Rhymney Royal |
| A22 | BOWDLER Adam | MWE |
| A9 | BOWLING Chaad | Graig Merthyr |
| D53 | BRAIN Mikey Jnr | Briton Ferry SC |
| C1 | BRAIN Mikey Snr | Briton Ferry SC |
| C63 | BROAD Barrie | Troedyrhiw |
| B38 | BROWN Jack | Tick Tock |
| D11 | BROWN Jamie | RTB Ebbw Vale |
| D10 | BUTLER Jayden | Caerphilly Town |
| D41 | BUTLER Sid | Aberavon |
| C | ||
| D8 | CADWALLADER | RTB Ebbw Vale |
| A1 | CARPENTER Phil | Harlequins |
| D61 | CHAMPION Paul | Mount Pleasant |
| D7 | CLABBY Colin | Rhymney Gwent |
| D62 | COLLINGS Alan | Blaenrhondda |
| B36 | COLLINGS Cadin | Blaenrhondda |
| A13 | CROUDACE Sean | Monmouth |
| D27 | CUMMINGS Chris | Beaufort |
| D | ||
| C33 | DANDO Owain | RTB Ebbw Vale |
| C39 | DAVIDGE John | Panteg House |
| B49 | DAVIES Alex | MWE |
| B34 | DAVIES Andrew | Ferndale |
| A52 | DAVIES Daniel | Cross Keys |
| D13 | DAVIES David L | MWE |
| A35 | DAVIES Ian | MWE |
| B41 | DAVIES John M | MWE |
| A61 | DAVIES Joseph | MWE |
| C61 | DAVIES Luke | Ferndale |
| C34 | DAVIES Max | MWE |
| D39 | DAVIES Nigel | Resolven |
| A47 | DAVIES Rhys | Guest Memorial |
| A38 | DOBLE Steve | Pontyclun |
| A53 | DOCTON Teare | MWE |
| C17 | DRISCOLL Jordan | Graig Merthyr |
| D1 | DRISCOLL Mark | Graig Merthyr |
| E | ||
| B2 | EVANS Barrie | Pontrhydyfen  |
| D35 | EVANS Dai | Beaufort |
| A43 | EVANS John K | RTB Ebbw Vale |
| B28 | EVANS Jonathan | MWE |
| D60 | EVANS Kevin | Mackintosh |
| A21 | EVANS Mark | MWE |
| F | ||
| A59 | FACEY Ashley | Thomastown |
| C11 | FIELDING Gavin | Penylan |
| C41 | FRANCIS Lewis | Bailey Park |
| C31 | FREDERICK David | Ely Valley |
| G | ||
| C10 | GALL Steven | Resolven |
| B55 | GEORGE Neil | Ferndale |
| B19 | GIBBONS Sam | MWE |
| A45 | GILMOUR Chris | Beaufort |
| A3 | GREEN Crayton | Ely Valley |
| H | ||
| B25 | HANCOCK Jake | Graig Merthyr |
| D63 | HARDING Mark | Ely Valley |
| D49 | HARRIS Steve | RTB Ebbw Vale  |
| D28 | HARRISON Mike | Ynysybwl |
| D58 | HARWOOD Luke | MWE |
| A23 | HOBBS Darren | Cross Keys |
| C55 | HOLMES Thomas | MWE |
| B17 | HOOPER Wayne | Beaufort |
| C20 | HUGHES Chris | MWE |
| A29 | HUMPHRIES Ethan | Troedyrhiw |
| C57 | HURN Nathan | Llanbradach |
| I | ||
| D33 | ISLES Luke | Gelli Park |
| J | ||
| B3 | JACKSON Rhys | Llanbradach |
| A40 | JAMES Nigel | Resolven |
| C36 | JAMES Wayne | MWE |
| B15 | JENKINS Alwyn | MWE |
| B43 | JENKINS Leah | Barry Romilly |
| C6 | JOHN Dylan | Ely Valley |
| D37 | JONES Andrew | MWE |
| B35 | JONES Chris | Pontrhydyfen |
| A19 | JONES Craig | Unattached |
| C3 | JONES David K | MWE |
| B31 | JONES Helen | MWE |
| A15 | JONES Mark | MWE |
| C9 | JONES Mark | Graig Merthyr |
| B20 | JONES Nicky | Harlequins |
| K | ||
| D64 | KENT Evan | Sleaford Town |
| B1 | KENT Michael | Sleaford Town |
| A32 | KENT Owen | Sleaford Town |
| D6 | KING Ian | MWE |
| B61 | KINGDON David | Llanelli |
| A51 | KINSEY Meirion | Gelli Park |
| L | ||
| C37 | LAING Graham | MWE |
| A27 | LATHAM Craig | Pontrhydyfen |
| B18 | LATHAM Joe | Pontrhydyfen |
| A33 | LAVELLE Lewys | Llanbradach |
| D51 | LEWIS Clive | MWE |
| C13 | LEWIS Nigel | Graig Merthyr |
| M | ||
| B10 | MADDEN Brian | Blaina |
| B22 | MADDEN Peter | Blaina |
| A7 | MAGNESS Tony | MWE |
| B11 | MATTS Simon | Pontyclun |
| B7 | MAY Andrew | Waunarlwydd |
| B21 | MAYALL Tony | Bitton Park |
| C15 | MAYCOCK Craig | MWE |
| D50 | McCABE Andy | Harlequins |
| C29 | MELLOR Geoff | Skewen |
| C14 | MELLOR Ian | Skewen |
| A4 | MINETT Craig | MWE |
| B9 | MINETT Elijah | MWE |
| C47 | MOGFORD Andrew | MWE |
| C8 | MORGAN Brent | Troedyrhiw |
| D29 | MORGAN Daniel | RTB |
| B33 | MORGAN Lee | Troedyrhiw |
| C21 | MORRIS Huw | Ely Valley |
| A49 | MOUNTY Jack | Penylan |
| C5 | MOWER Joe | Cross Keys |
| O | ||
| D57 | OAKLEY Dean | Ely Valley |
| D3 | O’BRIEN Chris | MWE |
| D54 | OSBORNE Connor | Ynysybwl |
| B29 | OSLING Mark | Penylan |
| P | ||
| A26 | PALSER Rupert | Crickhowell |
| D47 | PARFITT Graham | Gelli Park |
| C18 | PARKER Dave | Dinas Powis |
| B8 | PASSMORE Roger | MWE |
| D55 | PIKE Ceri | Ferndale |
| B51 | PIKE Kavanagh | Ferndale |
| D43 | PRICE Carys | Port Talbot Ynys |
| D9 | PRICE Chris | Harlequins |
| B53 | PRICE Harri | MWE |
| C45 | PRICE John | Port Talbot Ynys |
| B24 | PRICE Oliver | MWE |
| A24 | PRINCE Anthony | MWE |
| D23 | PRINCE Deborah | MWE |
| B37 | PRINCE Iestyn | MWE |
| B12 | PRITCHARD Dave | Penygraig |
| C25 | PROSSER Chris | Harlequins |
| D5 | PROSSER Mike | Dinas Powis |
| C35 | PUGH Kyle | Thomastown |
| B4 | PUGSLEY David | MWE |
| R | ||
| B13 | RANDALL Ian | Ynysybwl |
| B6 | REES Colin | Troedyrhiw |
| D26 | REES Dean | Harlequins |
| A28 | REES Gavin | Graig Merthyr |
| B27 | REES Kevin | Gelli Park |
| B5 | REES Mike | MWE |
| D59 | REES Nathan | Thomastown |
| A60 | ROBERTS Rhys | Ferndale |
| B47 | ROBINS Phil | Ely Valley |
| C51 | RUDGE Tom | MWE |
| S | ||
| C12 | SAWYERS Robert | Briton Ferry SC |
| B45 | SEAFORD John | Barry Romilly |
| D17 | SCOOT Nathan | Guest |
| B57 | SHORE Darren | MWE |
| B39 | SIMS Thomas | Ferndale |
| D15 | SNARE Dylan | MWE |
| C59 | SNARE John | MWE |
| D25 | STATON Jasmine | MWE |
| A2 | STEPHENS Jason | PILCS |
| B63 | STUART-DOUEK Matt | Blaina |
| B23 | SIMMONDS Mike | Barry Romilly |
| T | ||
| C27 | TEGELTIJA Peter | MWE |
| C49 | THOMAS Lee | RTB Ebbw Vale |
| B59 | THOMAS Lewys | Blackwood |
| A63 | THOMAS Mark | Ynysybwl |
| D31 | THOMAS Paul | MWE |
| C7 | TOMLINSON Alex | Gwynfi |
| D45 | TOMLINSON John | Gwynfi |
| A37 | TOMLINSON Jon | RTB Ebbw Vale |
| A55 | TOOMEY Peter | Guest |
| C53 | TUDOR James | Penygraig |
| A41 | TUDOR Robert | Penygraig |
| B40 | TYPE Addison | Thomastown |
| U | ||
| D21 | UNDERWOOD Richard | RTB Ebbw Vale |
| V | ||
| A25 | VALE Matt | Beaufort |
| W | ||
| A50 | WAKELEY Richard | Beaufort |
| C16 | WELCH Andrew | Ynysybwl |
| B26 | WELLER Mark | Pontypridd |
| A57 | WILKINS Jeff | Pontrhydyfen |
| A39 | WILLIAMS Chris | Dinas Powis |
| A11 | WILLIAMS Ethan | Taibach |
| A31 | WILLIAMS Jon G | Unattached |
| C27 | WILLIAMS Matthew | Guest Memorial |
| A17 | WILLIAMS Steve | Penygraig |
| D12 | WILLIAMS Terry | Knighton |
| C23 | WILLIAMSON Paul | RTB Ebbw Vale |
| C19 | WRIGHT Chris | Unattached |
Section A - 2026
Section-A Rounds 5-6_2026
| 5th ROUND | DATE / TIME | SECTION FINAL | DATE / TIME | |
| A9 | C BOWLING | 21 | C BOWLING | 19 |
| A28 | G REES | 14 | ||
| A33 | L LAVELLE | 15 | D DAVIES Jnr | 21 |
| A52 | D DAVIES Jnr | 21 |
Section-A Rounds 1-4_2026
| 1st ROUND | DATE / TIME | 2nd ROUND | DATE / TIME | 3rd ROUND | DATE / TIME | 4th ROUND | DATE / TIME | |
|---|---|---|---|---|---|---|---|---|
| A1 | P CARPENTER | 21 | P CARPENTER | 21 | P CARPENTER | 18 | T MAGNESS | 6 |
| A2 | J STEPHENS | 10 | ||||||
| A3 | C GREEN | 21 | C GREEN | 8 | ||||
| A4 | C MINETT | 18 | ||||||
| A5 | - | - | R AHRENS | - | T MAGNESS | 21 | ||
| A6 | - | - | ||||||
| A7 | - | - | T MAGNESS | BYE | ||||
| A8 | - | - | ||||||
| A9 | - | - | Â C BOWLING | 21 | Â C BOWLING | 21 | Â C BOWLING | 21 |
| A10 | - | - | ||||||
| A11 | - | - | E WILLIAMS | 6 | ||||
| A12 | - | - | ||||||
| A13 | - | - | S CROUDACE | 21 | S CROUDACE | 14 | ||
| A14 | - | - | ||||||
| A15 | - | - | Mark JONES | 18 | ||||
| A16 | - | - | ||||||
| A17 | - | - | S WILLIAMS | BYE | S WILLIAMS | 21 | S WILLIAMS | 19 |
| A18 | - | - | ||||||
| A19 | - | - | Craig JONES | - | ||||
| A20 | - | - | ||||||
| A21 | M EVANS | 21 | M EVANS | 1 | D HOBBS | 7 | ||
| A22 | A BOWDLER | 17 | ||||||
| A23 | D HOBBS | 21 | D HOBBS | 21 | ||||
| A24 | A PRINCE | 14 | ||||||
| A25 | M VALE | BYE | M VALE | 17 | G REES | 21 | G REES | 21 |
| A26 | R PALSER | - | ||||||
| A27 | C LATHAM | - | G REES | 21 | ||||
| A28 | G REES | BYE | ||||||
| A29 | E HUMPHREYS | 21 | E HUMPHREYS | 21 | E HUMPHREYS | 15 | ||
| A30 | J ARNOLD | 14 | ||||||
| A31 | JG WILLIAMS | BYE | JG WILLIAMS | 16 | ||||
| A32 | O KENT | - | ||||||
| A33 | - | L LAVELLE | BYE | L LAVELLE | BYE | L LAVELLE | 21 | |
| A34 | - | |||||||
| A35 | - | I DAVIES | - | |||||
| A36 | - | - | ||||||
| A37 | Jon TOMLINSON | - | S DOBLE | THRU | S DOBLE | - | ||
| A38 | S DOBLE | BYE | ||||||
| A39 | C WILLIAMS | 13 | N JAMES | RTRD | ||||
| A40 | N JAMES | 21 | ||||||
| A41 | - | - | R TUDOR | 21 | R TUDOR | - | R DAVIES | 5 |
| A42 | - | - | ||||||
| A43 | - | - | JK EVANS | 19 | ||||
| A44 | - | - | ||||||
| A45 | - | - | C GILMOUR | - | R DAVIES | BYE | ||
| A46 | - | - | ||||||
| A47 | - | - | R DAVIES | BYE | ||||
| A48 | - | - | ||||||
| A49 | J MOUNTY | 21 | J MOUNTY | 13 | Daniel DAVIES | 21 | Daniel DAVIES | 21 |
| A50 | R WAKELEY | 6 | ||||||
| A51 | M KINSEY | 1 | Daniel DAVIES | 21 | ||||
| A52 | Daniel DAVIES | 21 | ||||||
| A53 | - | - | T DOCTON | BYE | T DOCTON | 9 | ||
| A54 | - | - | ||||||
| A55 | - | - | P TOOMEY | - | ||||
| A56 | - | - | ||||||
| A57 | J WILKINS | BYE | J WILKINS | 21 | J WILKINS | 20 | M THOMAS | 12 |
| A58 | C BOSLEY | - | ||||||
| A59 | A FACEY | BYE | A FACEY | 11 | ||||
| A60 | R ROBERTS | - | ||||||
| A61 | - | J DAVIES | 12 | M THOMAS | 21 | |||
| A62 | - | |||||||
| A63 | - | M THOMAS | 21 | |||||
| A64 | - | |||||||
Section B - 2026
Section-B Rounds 5-6_2026
| 5th ROUND | DATE / TIME | SECTION FINAL | DATE / TIME | |
| B2 | B EVANS | 21 | B EVANS | 9 |
| B28 | J EVANS | 18 | ||
| B47 | P ROBINS | 17 | ALEX DAVIES | 21 |
| B49 | ALEX DAVIES | 21 |
Section-B Rounds 1-4_2026
| 1st ROUND | DATE / TIME | 2nd ROUND | DATE / TIME | 3rd ROUND | DATE / TIME | 4th ROUND | DATE / TIME | |
|---|---|---|---|---|---|---|---|---|
| B1 | M KENT | - | B EVANS | 21 | B EVANS | 21 | B EVANS | 21 |
| B2 | B EVANS | BYE | ||||||
| B3 | R JACKSON | 21 | R JACKSON | 20 | ||||
| B4 | D PUGSLEY | 1 | ||||||
| B5 | M REES | - | C REES | 21 | C REES | 11 | ||
| B6 | C REES | BYE | ||||||
| B7 | A MAY | 21 | A MAY | 10 | ||||
| B8 | R PASSMORE | 20 | ||||||
| B9 | E MINETT | 21 | E MINETT | 21 | E MINETT | 21 | E MINETT | 5 |
| B10 | B MADDEN | 13 | ||||||
| B11 | S MATTS | - | D PRITCHARD | 20 | ||||
| B12 | D PRITCHARD | BYE | ||||||
| B13 | - | - | I RANDALL | 21 | I RANDALL | 13 | ||
| B14 | - | - | ||||||
| B15 | - | - | A JENKINS | 10 | ||||
| B16 | - | - | ||||||
| B17 | W HOOPER | BYE | W HOOPER | MON | W HOOPER | 21 | W HOOPER | 3 |
| B18 | J LATHAM | - | ||||||
| B19 | S GIBBONS | - | - | 2.00 | ||||
| B20 | N JONES | - | ||||||
| B21 | T MAYALL | - | - | - | O PRICE | 16 | ||
| B22 | P MADDEN | - | ||||||
| B23 | M SYMONDS | 5 | O PRICE | - | ||||
| B24 | O PRICE | 21 | ||||||
| B25 | J HANCOCK | - | M WELLER | 9 | J EVANS | 21 | J EVANS | 21 |
| B26 | M WELLER | BYE | ||||||
| B27 | K REES | 6 | J EVANS | 21 | ||||
| B28 | J EVANS | 21 | ||||||
| B29 | - | - | M OSLING | 20 | H JONES | 20 | ||
| B30 | - | - | ||||||
| B31 | - | - | H JONES | 21 | ||||
| B32 | - | - | ||||||
| B33 | L MORGAN | BYE | L MORGAN | 21 | L MORGAN | 21 | L MORGAN | 18 |
| B34 | Andrew DAVIES | - | ||||||
| B35 | Chris JONES | - | C COLLINGS | 17 | ||||
| B36 | C COLLINGS | BYE | ||||||
| B37 | I PRINCE | BYE | I PRINCE | SUN | I PRINCE | 12 | ||
| B38 | Jack BROWN | - | ||||||
| B39 | T SIMS | - | - | 2.00 | ||||
| B40 | A TYPE | - | ||||||
| B41 | - | - | JM DAVIES | 21 | JM DAVIES | 9 | P ROBINS | 21 |
| B42 | - | - | ||||||
| B43 | - | - | L JENKINS | 20 | ||||
| B44 | - | - | ||||||
| B45 | - | - | J SEAFORD | 8 | P ROBINS | 21 | ||
| B46 | - | - | ||||||
| B47 | - | - | P ROBINS | 21 | ||||
| B48 | - | - | ||||||
| B49 | - | - | Alex DAVIES | 21 | Alex DAVIES | 21 | Alex DAVIES | 21 |
| B50 | - | - | ||||||
| B51 | - | - | K PIKE | 7 | ||||
| B52 | - | - | ||||||
| B53 | - | - | H PRICE | BYE | H PRICE | 4 | ||
| B54 | - | - | ||||||
| B55 | - | - | N GEORGE | - | ||||
| B56 | - | - | ||||||
| B57 | - | - | D SHORE | BYE | D SHORE | 7 | D KINGDON | 10 |
| B58 | - | - | ||||||
| B59 | - | - | Lewys THOMAS | - | ||||
| B60 | - | - | ||||||
| B61 | - | - | D KINGDON | BYE | D KINGDON | 21 | ||
| B62 | - | - | ||||||
| B63 | - | - | MS DOUEK | - | ||||
| B64 | - | - | ||||||
Section C - 2026
Section-C Rounds 5-6_2026
| 5th ROUND | DATE / TIME | SECTION FINAL | DATE / TIME | |
| C5 | J MOWER | 21 | J MOWER | 17 |
| C31 | D FREDERICK | 12 | ||
| C37 | G LAING | 21 | G LAING | 21 |
| C55 | T HOLMES | 19 |
Section-C Rounds 1-4_2026
| 1st ROUND | DATE / TIME | 2nd ROUND | DATE / TIME | 3rd ROUND | DATE / TIME | 4th ROUND | DATE / TIME | |
|---|---|---|---|---|---|---|---|---|
| C1 | - | - | M BRAIN Snr | 11 | DK JONES | 19 | J MOWER | 21 |
| C2 | - | - | ||||||
| C3 | - | - | DK JONES | 21 | ||||
| C4 | - | - | ||||||
| C5 | J MOWER | 21 | J MOWER | 21 | J MOWER | 21 | ||
| C6 | D JOHN | 10 | ||||||
| C7 | A TOMLINSON | 19 | B MORGAN | 18 | ||||
| C8 | B MORGAN | 21 | ||||||
| C9 | Mark JONES | 15 | S GALL | 21 | S GALL | 15 | I MELLOR | 0 |
| C10 | S GALL | 21 | ||||||
| C11 | G FIELDING | 21 | G FIELDING | 8 | ||||
| C12 | R SAWYERS | 11 | ||||||
| C13 | N LEWIS | 12 | I MELLOR | 21 | I MELLOR | 21 | ||
| C14 | I MELLOR | 21 | ||||||
| C15 | C MAYCOCK | 21 | C MAYCOCK | 17 | ||||
| C16 | A WELCH | 12 | ||||||
| C17 | J DRISCOLL | 21 | J DRISCOLL | 14 | C HUGHES | 21 | C HUGHES | 20 |
| C18 | D PARKER | 18 | ||||||
| C19 | C WRIGHT | - | C HUGHES | 21 | ||||
| C20 | C HUGHES | BYE | ||||||
| C21 | - | - | H MORRIS | 21 | H MORRIS | 17 | ||
| C22 | - | - | ||||||
| C23 | - | - | P WILLIAMSON | 10 | ||||
| C24 | - | - | ||||||
| C25 | - | - | C PROSSER | 19 | M WILLIAMS | 12 | D FREDERICK | 21 |
| C26 | - | - | ||||||
| C27 | - | - | M WILLIAMS | 21 | ||||
| C28 | - | - | ||||||
| C29 | - | - | G MELLOR | 20 | D FREDERICK | 21 | ||
| C30 | - | - | ||||||
| C31 | - | - | D FREDERICK | 21 | ||||
| C32 | - | - | ||||||
| C33 | O DANDO | 21 | O DANDO | 21 | O DANDO | 6 | G LAING | 21 |
| C34 | M DAVIES | 3 | ||||||
| C35 | K PUGH | 8 | W JAMES | 16 | ||||
| C36 | W JAMES | 21 | ||||||
| C37 | - | - | G LAING | 21 | G LAING | 21 | ||
| C38 | - | - | ||||||
| C39 | - | - | J DAVIDGE | 12 | ||||
| C40 | - | - | ||||||
| C41 | - | - | L FRANCIS | 7 | S BATTEN | 16 | A MOGFORD | 14 |
| C42 | - | - | ||||||
| C43 | - | - | S BATTEN | 21 | ||||
| C44 | - | - | ||||||
| C45 | - | - | J PRICE | 10 | A MOGFORD | 21 | ||
| C46 | - | - | ||||||
| C47 | - | - | A MOGFORD | 21 | ||||
| C48 | - | - | ||||||
| C49 | - | - | Lee THOMAS | - | T RUDGE | 4 | T HOLMES | 21 |
| C50 | - | - | ||||||
| C51 | - | - | T RUDGE | BYE | ||||
| C52 | - | - | ||||||
| C53 | - | - | J TUDOR | 20 | T HOLMES | 21 | ||
| C54 | - | - | ||||||
| C55 | - | - | T HOLMES | 21 | ||||
| C56 | - | - | ||||||
| C57 | - | - | N HURN | THRU | N HURN | 15 | L DAVIES | 14 |
| C58 | - | - | ||||||
| C59 | - | - | J SNARE | RTRD | ||||
| C60 | - | - | ||||||
| C61 | - | - | L DAVIES | 21 | L DAVIES | 21 | ||
| C62 | - | - | ||||||
| C63 | - | - | B BROAD | 1 | ||||
| C64 | - | - | ||||||
Section D - 2026
Section-D Rounds 5-6_2026
| 5th ROUND | DATE / TIME | SECTION FINAL | DATE / TIME | |
| D8 | M CADWALLADER | 10 | R UNDERWOOD | 21 |
| D21 | R UNDERWOOD | 21 | ||
| D45 | JOHN TOMLINSON | 21 | JOHN TOMLINSON | 12 |
| D59 | N REES | 14 |
Section-D Rounds 1-4_2026
| 1st ROUND | DATE / TIME | 2nd ROUND | DATE / TIME | 3rd ROUND | DATE / TIME | 4th ROUND | DATE / TIME | |
|---|---|---|---|---|---|---|---|---|
| D1 | - | - | M DRISCOLL | 21 | M DRISCOLL | 13 | M CADWALLADER | 21 |
| D2 | - | - | ||||||
| D3 | - | - | C O’BRIEN | 8 | ||||
| D4 | - | - | ||||||
| D5 | M PROSSER | 21 | M PROSSER | 0 | M CADWALLADER | 21 | ||
| D6 | I KING | 3 | ||||||
| D7 | C CLABBY | - | M CADWALLADER | 21 | ||||
| D8 | M CADWALLADER | BYE | ||||||
| D9 | Chris PRICE | - | J BUTLER | 7 | Jamie BROWN | 21 | Jamie BROWN | 16 |
| D10 | J BUTLER | BYE | ||||||
| D11 | Jamie BROWN | BYE | Jamie BROWN | 21 | ||||
| D12 | T WILLIAMS | - | ||||||
| D13 | - | - | DL DAVIES | 21 | DL DAVIES | 14 | ||
| D14 | - | - | ||||||
| D15 | - | - | D SNARE | 9 | ||||
| D16 | - | - | ||||||
| D17 | - | - | N SCOOT | 21 | N SCOOT | 18 | R UNDERWOOD | 21 |
| D18 | - | - | ||||||
| D19 | - | - | P TEGELTIJA | 10 | ||||
| D20 | - | - | ||||||
| D21 | - | - | R UNDERWOOD | 21 | R UNDERWOOD | 21 | ||
| D22 | - | - | ||||||
| D23 | - | - | D PRINCE | 10 | ||||
| D24 | - | - | ||||||
| D25 | J STATON | BYE | J STATON | 21 | J STATON | 14 | P THOMAS | 4 |
| D26 | D REES | - | ||||||
| D27 | C CUMMINGS | 21 | C CUMMINGS | 9 | ||||
| D28 | M HARRISON | 17 | ||||||
| D29 | - | - | D MORGAN | 15 | P THOMAS | 21 | ||
| D30 | - | - | ||||||
| D31 | - | - | P THOMAS | 21 | ||||
| D32 | - | - | ||||||
| D33 | - | - | L ISLES | 21 | L ISLES | 21 | L ISLES | 9 |
| D34 | - | - | ||||||
| D35 | - | - | D EVANS | 20 | ||||
| D36 | - | - | ||||||
| D37 | - | Â | A JONES | 10 | N DAVIES | 20 | ||
| D38 | - | - | ||||||
| D39 | - | - | N DAVIES | 21 | ||||
| D40 | - | - | ||||||
| D41 | - | - | S BUTLER | 21 | S BUTLER | 13 | John TOMLINSON | 21 |
| D42 | - | - | ||||||
| D43 | - | - | Carys PRICE | 10 | ||||
| D44 | - | - | ||||||
| D45 | - | - | John TOMLINSON | BYE | John TOMLINSON | 21 | ||
| D46 | - | - | ||||||
| D47 | - | - | G PARFITT | - | ||||
| D48 | - | - | ||||||
| D49 | S HARRIS | 21 | S HARRIS | BYE | S HARRIS | 15 | M BRAIN | 10 |
| D50 | A McCABE | 13 | ||||||
| D51 | - | - | C LEWIS | - | ||||
| D52 | - | - | ||||||
| D53 | M BRAIN | 21 | M BRAIN | BYE | M BRAIN | 21 | ||
| D54 | C OSBORNE | 7 | ||||||
| D55 | - | - | C PIKE | - | ||||
| D56 | - | - | ||||||
| D57 | D OAKLEY | 7 | L HARWOOD | 15 | N REES | 21 | N REES | 21 |
| D58 | L HARWOOD | 21 | ||||||
| D59 | N REES | 21 | N REES | 21 | ||||
| D60 | K EVANS | 19 | ||||||
| D61 | P CHAMPION | - | - | SUN | M HARDING | 11 | ||
| D62 | A COLLINGS | - | ||||||
| D63 | M HARDING | BYE | M HARDING | 2.00 | ||||
| D64 | E KENT | - | ||||||
Open-Finals_2026
| SECTION | Semi-Final | DATE / TIME | FINAL | WINNER |
| A | DANIEL DAVIES Jnr | 21 | DANIEL DAVIES Jnr | DANIEL DAVIES Jnr (21-10) |
| C | GRAHAM LAING | 8 | ||
| B | ALEX DAVIES | 6 | RICHARD UNDERWOOD | |
| D | RICHARD UNDERWOOD | 21 |