Player Index - 2025
2025-Players
| A | ||
| C43 | ACE Regan | Resolven |
| B49 | ACE Simon | Resolven |
| D17 | ALLEN Steve | Resolven |
| B | ||
| C51 | BEST Carl | Penylan |
| D50 | BISH Roy | MWE |
| C53 | BOWLING Chaad | Graig Merthyr |
| A35 | BRAIN Mikey Jnr | Briton Ferry SC |
| A55 | BRAIN Mikey Snr | Briton Ferry SC |
| C33 | BROAD Barrie | Troedyrhiw |
| B21 | BUTLER Sid | Aberavon |
| C | ||
| C3 | CADWALLADER Mark | RTB Ebbw Vale |
| A59 | CARPENTER Phil | Harlequins |
| C37 | CHAMPION Paul | Mount Pleasant |
| C25 | COLLINGS Alan | Blaenrhondda |
| D21 | COLLINGS Cadin | Blaenrhondda |
| D11 | CROUDACE Sean | Monmouth |
| A15 | CUMMINGS Bob | Penylan |
| D | ||
| B57 | DANDO Owain | RTB Ebbw Vale |
| C49 | DAVIDGE John | Panteg House |
| C35 | DAVIES Alex | MWE |
| D61 | DAVIES Colin | Carmarthen |
| C18 | DAVIES Damon | Beaufort |
| A53 | DAVIES Daniel | Cross Keys |
| A51 | DAVIES David L | MWE |
| B33 | DAVIES Huw | MWE |
| A28 | DAVIES Ian | MWE |
| C31 | DAVIES John M | MWE |
| D7 | DAVIES Joseph | MWE |
| B17 | DAVIES Luke | Ferndale |
| B35 | DAVIES Nigel | Resolven |
| D39 | DAVIES Rhys | Guest Memorial |
| B36 | DAVIES Richard | Troedyrhiw |
| C12 | DAVIES Simon | Havelock Park |
| A27 | DOBLE Steve | Pontyclun |
| D35 | DOCTON Teare | MWE |
| C11 | DRISCOLL Jordan | Lougher |
| C57 | DRISCOLL Mark | Graig Merthyr |
| E | ||
| B38 | EVANS Gareth | Resolven |
| D54 | EVANS Jonathan | MWE |
| A57 | EVANS Mark | MWE |
| F | ||
| D5 | FIELDING Gavin | Penylan |
| C17 | FLYNN Billy | Pontrhydyfen |
| C39 | FRANCIS Lewis | Bailey Park |
| D37 | FURNELL Wayne | Talgarth |
| G | ||
| A39 | GALL Steven | Resolven |
| A1 | GEORGE Neil | Ynysangharad |
| D27 | GIBBONS Sam | MWE |
| B40 | GOWAN Lauren | Cardiff |
| D45 | GRANDFIELD Viv | Ystradfechan |
| B13 | GREEN Crayton | Cardiff |
| H | ||
| A11 | HANCOCK Jake | Graig Merthyr |
| C41 | HARDING Mark | Ely Valley |
| D33 | HARRIS Steve | RTB Ebbw Vale |
| C59 | HARRISON Mike | Ynysybwl |
| A32 | HARVEY Roger | Cross Keys |
| B29 | HARWOOD Laura | MWE |
| D1 | HARWOOD Luke | RTB Ebbw Vale |
| C63 | HAWKINS Craig | MWE |
| A41 | HAYDEN Paul | Beaufort |
| A3 | HOBBS Darren | Cross Keys |
| D51 | HOLMES Thomas | MWE |
| A29 | HOWELLS Alan | MWE |
| D23 | HUGHES Chris | MWE |
| C1 | HUMPHRIES Ethan | Troedyrhiw |
| B20 | HURN Nathan | Llanbradach |
| I | ||
| B59 | ISLES Luke | Gelli Park |
| J | ||
| C19 | JAMES Nigel | Resolven |
| D43 | JENKINS Leah | Barry Romilly |
| A48 | JOHN Carlton | RTB |
| B43 | JONES Andrew | MWE |
| B11 | JONES Chris | Pontrhydyfen |
| C47 | JONES David K | MWE |
| A61 | JONES Helen | MWE |
| B63 | JONES Mark | Harlequins |
| A31 | JONES Mark | Havelock |
| A43 | JONES Mike | MWE |
| D29 | JONES Roger | Beaufort |
| K | ||
| D57 | KINGDON David | Tenby |
| L | ||
| B51 | LAING Graham | MWE |
| D10 | LAMERTON Greg | Pontyclun |
| B23 | LATHAM Craig | Pontrhydyfen |
| D63 | LAURENCE Anna | MWE |
| A33 | LAVELLE Lewys | Llanbradach |
| D49 | LEBRETON Cieran | Whitchurch |
| B5 | LEWIS Nigel | Graig Merthyr |
| C20 | LEWIS Ross | Penylan |
| M | ||
| C21 | MacGREGOR John | Abergavenny |
| D59 | MADDEN Brian | Blaina |
| B45 | MAGNESS Tony | MWE |
| B19 | MATTS Simon | Pontyclun |
| A26 | MAY Andrew | Waunarlwydd |
| B9 | MAYALL Tony | Bitton Park |
| B1 | MAYCOCK Craig | MWE |
| A45 | McQUISH Ian | Abergavenny |
| B61 | MELLOR Geoff | Skewen |
| C23 | MELLOR Ian | Skewen |
| D36 | MICHAEL Keith | Talgarth |
| B18 | MINETT Craig | MWE |
| A2 | MINETT Elijah | MWE |
| B37 | MINETT Nicky | MWE |
| A7 | MOGFORD Andrew | MWE |
| D13 | MORGAN Arwel | Mount Pleasant |
| C45 | MORGAN Brent | Troedyrhiw |
| D55 | MORGAN Daniel | RTB |
| D56 | MORGAN Lee | Troedyrhiw |
| D53 | MORRIS Huw | Ely Valley |
| C13 | MORSE Huw | MWE |
| C61 | MOUNTY Jack | Penylan |
| O | ||
| C6 | OAKLEY Dean | Ely Valley |
| B10 | OSBORNE Richard | Whitchurch |
| C5 | OWEN Ross | Harlequins |
| P | ||
| C29 | PALSER Rupert | Crickhowell |
| C36 | PARFITT Graham | Gelli Park |
| B39 | PARK Simeon | MWE |
| B12 | PARKER Dave | Barry Romilly |
| D15 | PARRY Estee | MWE |
| A4 | PASSMORE Roger | MWE |
| D19 | POWER Idris | MWE |
| B55 | PRICE Carys | Port Talbot Ynys |
| A13 | PRICE Chris | Harlequins |
| C27 | PRICE John | Port Talbot Ynys |
| A19 | PRICE Oliver | MWE |
| D31 | PRINCE Anthony | MWE |
| A5 | PRITCHARD Dave | Penygraig |
| B25 | PROSSER Chris | Harlequins |
| A37 | PROSSER Mike | Dinas Powis |
| C8 | PUGSLEY David | MWE |
| R | ||
| B47 | RAND Reg | Ynysangharad |
| A63 | REES Colin | Troedyrhiw |
| A17 | REES Kevin | Gelli Park |
| C10 | REES Mike | MWE |
| B15 | REES Nathan | Thomastown |
| B7 | RUDGE Tom | MWE |
| S | ||
| B41 | SEAFORD John | Barry Romilly |
| C34 | SCOOT Nathan | Guest |
| A21 | SHORE Darren | MWE |
| D34 | SMALLMAN Kevin | Pontyclun |
| C14 | STATON Jasmine | MWE |
| D9 | STONE Liam | Guest |
| B27 | STUART-DOUEK Matthew | Blaina |
| C9 | STUCKEY Mike | Ystradfechan |
| B24 | SYMONDS Mike | Barry Romilly |
| T | ||
| D41 | THOMAS Mark | Ynysybwl |
| C15 | THOMAS Paul | MWE |
| D47 | THOMAS Wilf | MWE |
| D12 | TOMLINSON Alex | Gwynfi |
| B31 | TOMLINSON John | Gwynfi |
| A25 | TOMLINSON Jon | RTB Ebbw Vale |
| A30 | TOOMEY Peter | Guest |
| B22 | TUDOR James | Penygraig |
| B53 | TUDOR Robert | Penygraig |
| C56 | TYPE Addison | Thomastown |
| U | ||
| A47 | UNDERWOOD Richard | RTB Ebbw Vale |
| W | ||
| C16 | WASON James | Harlequins |
| A38 | WELCH Andrew | Ynysybwl |
| D25 | WELSH Ian | Pontyclun |
| A49 | WESTERN Ashley | Ely Valley |
| A23 | WILDE Matthew | Rhymney Gwent |
| A40 | WILKINS Jeff | Pontrhydyfen |
| D3 | WILLIAMS Andrew | Cross Keys |
| A9 | WILLIAMS Chris | Barry Romilly |
| B34 | WILLIAMS Matthew | Guest |
| B3 | WILLIAMS Terry | Knighton |
| C7 | WILLIAMSON Paul | RTB Ebbw Vale |
| D52 | WYSOCZANSKY Andrew | Rhymney Gwent |
Section A - 2025
Section-A Rounds 5-6_2025
| 5th ROUND | DATE / TIME | SECTION FINAL | DATE / TIME | |
| A11 | J HANCOCK | 18 | Jon TOMLINSON | 21 |
| A29 | Jon TOMLINSON | 21 | ||
| A39 | R UNDERWOOD | 21 | R UNDERWOOD | 12 |
| A64 | M BRAIN Snr | 4 |
Section-A Rounds 1-4_2025
| 1st ROUND | DATE / TIME | 2nd ROUND | DATE / TIME | 3rd ROUND | DATE / TIME | 4th ROUND | DATE / TIME | |
|---|---|---|---|---|---|---|---|---|
| A1 | N GEORGE | 7 | E MINETT | 21 | E MINETT | 21 | E MINETT | 18 |
| A2 | E MINETT | 21 | ||||||
| A3 | D HOBBS | 21 | D HOBBS | 10 | ||||
| A4 | R PASSMORE | 5 | ||||||
| A5 | - | D PRITCHARD | 18 | A MOGFORD | 10 | |||
| A6 | - | |||||||
| A7 | - | A MOGFORD | 21 | |||||
| A8 | - | |||||||
| A9 | - | C WILLIAMS | 19 | J HANCOCK | 21 | J HANCOCK | 21 | |
| A10 | - | |||||||
| A11 | - | J HANCOCK | 21 | |||||
| A12 | - | |||||||
| A13 | - | Chris PRICE | 21 | Chris PRICE | 11 | |||
| A14 | - | |||||||
| A15 | - | B CUMMINGS | 8 | |||||
| A16 | - | |||||||
| A17 | - | K REES | 9 | O PRICE | 21 | O PRICE | 13 | |
| A18 | - | |||||||
| A19 | - | O PRICE | 21 | |||||
| A20 | - | |||||||
| A21 | - | D SHORE | 10 | M WILDE | 16 | |||
| A22 | - | |||||||
| A23 | - | M WILDE | 21 | |||||
| A24 | - | |||||||
| A25 | Jon TOMLINSON | 21 | Jon TOMLINSON | 21 | Jon TOMLINSON | 21 | Jon TOMLINSON | 21 |
| A26 | A MAY | 7 | ||||||
| A27 | S DOBLE | - | I DAVIES | 9 | ||||
| A28 | I DAVIES | BYE | ||||||
| A29 | A HOWELLS | - | P TOOMEY | 6 | R HARVEY | 13 | ||
| A30 | P TOOMEY | BYE | ||||||
| A31 | Mark JONES | - | R HARVEY | 21 | ||||
| A32 | R HARVEY | BYE | ||||||
| A33 | - | L LAVELLE | 21 | L LAVELLE | 21 | L LAVELLE | 20 | |
| A34 | - | |||||||
| A35 | - | M BRAIN Jnr | 15 | |||||
| A36 | - | |||||||
| A37 | M PROSSER | 21 | M PROSSER | 21 | M PROSSER | 12 | ||
| A38 | A WELCH | 5 | ||||||
| A39 | S GALL | BYE | S GALL | 10 | ||||
| A40 | J WILKINS | - | ||||||
| A41 | - | P HAYDEN | - | Mike JONES | 12 | R UNDERWOOD | 21 | |
| A42 | - | |||||||
| A43 | - | Mike JONES | BYE | |||||
| A44 | - | |||||||
| A45 | - | I McQUISH | - | R UNDERWOOD | 21 | |||
| A46 | - | |||||||
| A47 | R UNDERWOOD | 21 | R UNDERWOOD | BYE | ||||
| A48 | C JOHN | 4 | ||||||
| A49 | - | A WESTERN | 16 | DL DAVIES | 11 | M BRAIN Snr | 21 | |
| A50 | - | |||||||
| A51 | - | DL DAVIES | 21 | |||||
| A52 | - | |||||||
| A53 | - | Daniel DAVIES | - | M BRAIN Snr | 21 | |||
| A54 | - | |||||||
| A55 | - | M BRAIN Snr | BYE | |||||
| A56 | - | |||||||
| A57 | - | M EVANS | BYE | M EVANS | 21 | M EVANS | 10 | |
| A58 | - | |||||||
| A59 | - | P CARPENTER | - | |||||
| A60 | - | |||||||
| A61 | - | H JONES | - | C REES | 20 | |||
| A62 | - | |||||||
| A63 | - | C REES | BYE | |||||
| A64 | - | |||||||
Section B - 2025
Section-B Rounds 5-6_2025
| 5th ROUND | DATE / TIME | SECTION FINAL | DATE / TIME | |
| B3 | T WILLIAMS | 21 | T WILLIAMS | 21 |
| B17 | L DAVIES | 8 | ||
| B43 | A JONES | 9 | R TUDOR | 7 |
| B53 | R TUDOR | 21 |
Section-B Rounds 1-4_2025
| 1st ROUND | DATE / TIME | 2nd ROUND | DATE / TIME | 3rd ROUND | DATE / TIME | 4th ROUND | DATE / TIME | |
|---|---|---|---|---|---|---|---|---|
| B1 | -- | C MAYCOCK | 11 | T WILLIAMS | 21 | T WILLIAMS | 21 | |
| B2 | - | |||||||
| B3 | - | T WILLIAMS | 21 | |||||
| B4 | - | |||||||
| B5 | - | N LEWIS | 21 | N LEWIS | 14 | |||
| B6 | - | |||||||
| B7 | - | T RUDGE | 7 | |||||
| B8 | - | |||||||
| B9 | T MAYALL | SCR | - | TUE | C JONES | 21 | C JONES | 14 |
| B10 | R OSBORNE | SCR | ||||||
| B11 | C JONES | BYE | C JONES | 6.45 | ||||
| B12 | D PARKER | - | ||||||
| B13 | - | C GREEN | 21 | C GREEN | 12 | |||
| B14 | - | |||||||
| B15 | - | N REES | 20 | |||||
| B16 | - | |||||||
| B17 | L DAVIES | 21 | L DAVIES | 21 | L DAVIES | 21 | L DAVIES | 21 |
| B18 | C MINETT | 6 | ||||||
| B19 | S MATTS | 4 | N HURN | 7 | ||||
| B20 | N HURN | 21 | ||||||
| B21 | S BUTLER | - | J TUDOR | 15 | C LATHAM | 14 | ||
| B22 | J TUDOR | BYE | ||||||
| B23 | C LATHAM | 21 | C LATHAM | 21 | ||||
| B24 | M SYMONDS | 11 | ||||||
| B25 | - | C PROSSER | - | M STUART-DOUEK | 13 | John TOMLINSON | 13 | |
| B26 | - | |||||||
| B27 | - | M STUART-DOUEK | BYE | |||||
| B28 | - | |||||||
| B29 | - | Laura HARWOOD | 8 | John TOMLINSON | 21 | |||
| B30 | - | |||||||
| B31 | - | John TOMLINSON | 21 | |||||
| B32 | - | |||||||
| B33 | H DAVIES | - | M WILLIAMS | 20 | N DAVIES | 19 | S PARK | 13 |
| B34 | M WILLIAMS | BYE | ||||||
| B35 | N DAVIES | BYE | N DAVIES | 21 | ||||
| B36 | Richard DAVIES | - | ||||||
| B37 | N MINETT | - | G EVANS | 12 | S PARK | 21 | ||
| B38 | G EVANS | BYE | ||||||
| B39 | S PARK | BYE | S PARK | 21 | ||||
| B40 | L GOWAN | - | ||||||
| B41 | - | J SEAFORD | 17 | A JONES | 21 | A JONES | 21 | |
| B42 | - | |||||||
| B43 | - | A JONES | 21 | |||||
| B44 | - | |||||||
| B45 | - | T MAGNESS | 21 | T MAGNESS | 12 | |||
| B46 | - | |||||||
| B47 | - | R RAND | 11 | |||||
| B48 | - | |||||||
| B49 | - | S ACE | 21 | S ACE | 19 | R TUDOR | 21 | |
| B50 | - | |||||||
| B51 | - | G LAING | 18 | |||||
| B52 | - | |||||||
| B53 | - | R TUDOR | 21 | R TUDOR | 21 | |||
| B54 | - | |||||||
| B55 | - | Carys PRICE | 5 | |||||
| B56 | - | |||||||
| B57 | - | O DANDO | 19 | L ISLES | 21 | L ISLES | 20 | |
| B58 | - | |||||||
| B59 | - | L ISLES | 21 | |||||
| B60 | - | |||||||
| B61 | - | G MELLOR | 15 | Mark JONES | 3 | |||
| B62 | - | |||||||
| B63 | - | Mark JONES | 21 | |||||
| B64 | - | |||||||
Section C - 2025
Section-C Rounds 5-6_2025
| 5th ROUND | DATE / TIME | SECTION FINAL | DATE / TIME | |
| C7 | P WILLIAMSON | 8 | J PRICE | 7 |
| C27 | J PRICE | 21 | ||
| C39 | L FRANCIS | 21 | L FRANCIS | 21 |
| C61 | J MOUNTY | 19 |
Section-C Rounds 1-4_2025
| 1st ROUND | DATE / TIME | 2nd ROUND | DATE / TIME | 3rd ROUND | DATE / TIME | 4th ROUND | DATE / TIME | |
|---|---|---|---|---|---|---|---|---|
| C1 | - | E HUMPHREYS | 21 | E HUMPHREYS | 17 | P WILLIAMSON | 21 | |
| C2 | - | |||||||
| C3 | - | M CADWALLADER | 10 | |||||
| C4 | - | |||||||
| C5 | R OWEN | 21 | R OWEN | 16 | P WILLIAMSON | 21 | ||
| C6 | D OAKLEY | 11 | ||||||
| C7 | P WILLIAMSON | 21 | P WILLIAMSON | 21 | ||||
| C8 | D PUGSLEY | 3 | ||||||
| C9 | M STUCKY | - | M REES | 1 | J DRISCOLL | 21 | J DRISCOLL | 17 |
| C10 | M REES | BYE | ||||||
| C11 | J DRISCOLL | BYE | J DRISCOLL | 21 | ||||
| C12 | S DAVIES | - | ||||||
| C13 | H MORSE | - | J STATON | 21 | J STATON | 18 | ||
| C14 | J STATON | BYE | ||||||
| C15 | P THOMAS | 21 | P THOMAS | 7 | ||||
| C16 | J WASON | 9 | ||||||
| C17 | B FLYNN | 21 | B FLYNN | 7 | R LEWIS | 21 | R LEWIS | 19 |
| C18 | Damon DAVIES | 9 | ||||||
| C19 | N JAMES | 11 | R LEWIS | 21 | ||||
| C20 | R LEWIS | 21 | ||||||
| C21 | - | J MacGREGOR | 9 | I MELLOR | 4 | |||
| C22 | - | |||||||
| C23 | - | I MELLOR | 21 | |||||
| C24 | - | |||||||
| C25 | - | A COLLINGS | 20 | J PRICE | 21 | J PRICE | 21 | |
| C26 | - | |||||||
| C27 | - | J PRICE | 21 | |||||
| C28 | - | |||||||
| C29 | - | R PALSER | BYE | R PALSER | 11 | |||
| C30 | - | |||||||
| C31 | - | JM DAVIES | - | |||||
| C32 | - | |||||||
| C33 | B BROAD | BYE | B BROAD | 10 | A DAVIES | 17 | L FRANCIS | 21 |
| C34 | N SCOOT | - | ||||||
| C35 | A DAVIES | 21 | A DAVIES | 21 | ||||
| C36 | G PARFITT | 11 | ||||||
| C37 | - | P CHAMPION | - | L FRANCIS | 21 | |||
| C38 | - | |||||||
| C39 | - | L FRANCIS | BYE | |||||
| C40 | - | |||||||
| C41 | - | M HARDING | 21 | M HARDING | 13 | DK JONES | 20 | |
| C42 | - | |||||||
| C43 | - | R ACE | 14 | |||||
| C44 | - | |||||||
| C45 | - | B MORGAN | 14 | DK JONES | 21 | |||
| C46 | - | |||||||
| C47 | - | DK JONES | 21 | |||||
| C48 | - | |||||||
| C49 | - | J DAVIDGE | 21 | J DAVIDGE | BYE | J DAVIDGE | 16 | |
| C50 | - | |||||||
| C51 | - | C BEST | 17 | |||||
| C52 | - | |||||||
| C53 | - | C BOWLING | 21 | C BOWLING | - | |||
| C54 | - | |||||||
| C55 | - | A TYPE | 11 | |||||
| C56 | - | |||||||
| C57 | - | M DRISCOLL | 21 | M DRISCOLL | 7 | J MOUNTY | 21 | |
| C58 | - | |||||||
| C59 | - | M HARRISON | 10 | |||||
| C60 | - | |||||||
| C61 | - | J MOUNTY | 21 | J MOUNTY | 21 | |||
| C62 | - | |||||||
| C63 | - | C HAWKINS | 6 | |||||
| C64 | - | |||||||
Section D - 2025
Section-D Rounds 5-6_2025
| 5th ROUND | DATE / TIME | SECTION FINAL | DATE / TIME | |
| D6 | G FIELDING | 21 | G FIELDING | 21 |
| D17 | S ALLEN | 15 | ||
| D33 | S HARRIS | 15 | L MORGAN | 12 |
| D56 | L MORGAN | 21 |
Section-D Rounds 1-4_2025
| 1st ROUND | DATE / TIME | 2nd ROUND | DATE / TIME | 3rd ROUND | DATE / TIME | 4th ROUND | DATE / TIME | |
|---|---|---|---|---|---|---|---|---|
| D1 | - | Luke HARWOOD | 21 | Luke HARWOOD | 4 | G FIELDING | 21 | |
| D2 | - | |||||||
| D3 | - | A WILLIAMS | 3 | |||||
| D4 | - | |||||||
| D5 | - | G FIELDING | 21 | G FIELDING | 21 | |||
| D6 | - | |||||||
| D7 | - | J DAVIES | 12 | |||||
| D8 | - | |||||||
| D9 | L STONE | BYE | L STONE | 21 | L STONE | 19 | E PARRY | 5 |
| D10 | G LAMERTON | - | ||||||
| D11 | S CROUDACE | 14 | A TOMLINSON | 19 | ||||
| D12 | A TOMLINSON | 21 | ||||||
| D13 | - | A MORGAN | 7 | E PARRY | 21 | |||
| D14 | - | |||||||
| D15 | - | E PARRY | 21 | |||||
| D16 | - | |||||||
| D17 | - | S ALLEN | 21 | S ALLEN | 21 | S ALLEN | 21 | |
| D18 | - | |||||||
| D19 | - | I POWER | 19 | |||||
| D20 | - | |||||||
| D21 | - | C COLLINGS | 9 | C HUGHES | 10 | |||
| D22 | - | |||||||
| D23 | - | C HUGHES | 21 | |||||
| D24 | - | |||||||
| D25 | - | I WELSH | - | S GIBBONS | 7 | R JONES | 14 | |
| D26 | - | |||||||
| D27 | - | S GIBBONS | BYE | |||||
| D28 | - | |||||||
| D29 | - | R JONES | 21 | R JONES | 21 | |||
| D30 | - | |||||||
| D31 | - | A PRINCE | 8 | |||||
| D32 | - | |||||||
| D33 | S HARRIS | BYE | S HARRIS | 21 | S HARRIS | 21 | S HARRIS | 21 |
| D34 | K SMALLMAN | - | ||||||
| D35 | T DOCTON | 21 | T DOCTON | 16 | ||||
| D36 | K MICHAEL | 20 | ||||||
| D37 | - | W FURNELL | 21 | W FURNELL | 13 | |||
| D38 | - | |||||||
| D39 | - | Rhys DAVIES | 10 | |||||
| D40 | - | |||||||
| D41 | - | M THOMAS | 12 | L JENKINS | 21 | L JENKINS | 2 | |
| D42 | - | |||||||
| D43 | - | L JENKINS | 21 | |||||
| D44 | - | |||||||
| D45 | - | V GRANDFIELD | - | W THOMAS | 12 | |||
| D46 | - | |||||||
| D47 | - | W THOMAS | BYE | |||||
| D48 | - | |||||||
| D49 | C LEBRETON | 21 | C LEBRETON | 11 | T HOLMES | 10 | L MORGAN | 21 |
| D50 | R BISH | 1 | ||||||
| D51 | T HOLMES | 21 | T HOLMES | 21 | ||||
| D52 | A WYSOCZANSKY | 12 | ||||||
| D53 | H MORRIS | BYE | H MORRIS | 15 | L MORGAN | 21 | ||
| D54 | J EVANS | - | ||||||
| D55 | D MORGAN | 3 | L MORGAN | 21 | ||||
| D56 | L MORGAN | 21 | ||||||
| D57 | - | D KINGDON | 21 | D KINGDON | 21 | D KINGDON | 12 | |
| D58 | - | |||||||
| D59 | - | B MADDEN | 14 | |||||
| D60 | - | |||||||
| D61 | - | C DAVIES | - | A LAURENCE | 7 | |||
| D62 | - | |||||||
| D63 | - | A LAURENCE | BYE | |||||
| D64 | - | |||||||
Open-2024-Finals_2025
| SECTION | Semi-Final | DATE / TIME | FINAL | WINNER |
| A | Jon TOMLINSON | 21 | Jon TOMLINSON | Jon TOMLINSON (21-15) |
| C | L FRANCIS | 20 | ||
| B | T WILLIAMS | 13 | Gavyn FIELDING | |
| D | G FIELDING | 21 |