Player Index - 2026
2026-Players
| A | ||
| A5 | AHRENS Ritchie | Talgarth |
| A30 | ARNOLD Jack | Tick Tock |
| B | ||
| C43 | BATTEN Steve | RTB Ebbw Vale |
| A58 | BOSLEY Carl | Rhymney Royal |
| A22 | BOWDLER Adam | MWE |
| A9 | BOWLING Chaad | Graig Merthyr |
| D53 | BRAIN Mikey Jnr | Briton Ferry SC |
| C1 | BRAIN Mikey Snr | Briton Ferry SC |
| C63 | BROAD Barrie | Troedyrhiw |
| B38 | BROWN Jack | Tick Tock |
| D11 | BROWN Jamie | RTB Ebbw Vale |
| D10 | BUTLER Jayden | Caerphilly Town |
| D41 | BUTLER Sid | Aberavon |
| C | ||
| D8 | CADWALLADER | RTB Ebbw Vale |
| A1 | CARPENTER Phil | Harlequins |
| D61 | CHAMPION Paul | Mount Pleasant |
| D7 | CLABBY Colin | Rhymney Gwent |
| D62 | COLLINGS Alan | Blaenrhondda |
| B36 | COLLINGS Cadin | Blaenrhondda |
| A13 | CROUDACE Sean | Monmouth |
| D27 | CUMMINGS Chris | Beaufort |
| D | ||
| C33 | DANDO Owain | RTB Ebbw Vale |
| C39 | DAVIDGE John | Panteg House |
| B49 | DAVIES Alex | MWE |
| B34 | DAVIES Andrew | Ferndale |
| A52 | DAVIES Daniel | Cross Keys |
| D13 | DAVIES David L | MWE |
| A35 | DAVIES Ian | MWE |
| B41 | DAVIES John M | MWE |
| A61 | DAVIES Joseph | MWE |
| C61 | DAVIES Luke | Ferndale |
| C34 | DAVIES Max | MWE |
| D39 | DAVIES Nigel | Resolven |
| A47 | DAVIES Rhys | Guest Memorial |
| A38 | DOBLE Steve | Pontyclun |
| A53 | DOCTON Teare | MWE |
| C17 | DRISCOLL Jordan | Graig Merthyr |
| D1 | DRISCOLL Mark | Graig Merthyr |
| E | ||
| B2 | EVANS Barrie | Pontrhydyfen |
| D35 | EVANS Dai | Beaufort |
| A43 | EVANS John K | RTB Ebbw Vale |
| B28 | EVANS Jonathan | MWE |
| D60 | EVANS Kevin | Mackintosh |
| A21 | EVANS Mark | MWE |
| F | ||
| A59 | FACEY Ashley | Thomastown |
| C11 | FIELDING Gavin | Penylan |
| C41 | FRANCIS Lewis | Bailey Park |
| C31 | FREDERICK David | Ely Valley |
| G | ||
| C10 | GALL Steven | Resolven |
| B55 | GEORGE Neil | Ferndale |
| B19 | GIBBONS Sam | MWE |
| A45 | GILMOUR Chris | Beaufort |
| A3 | GREEN Crayton | Ely Valley |
| H | ||
| B25 | HANCOCK Jake | Graig Merthyr |
| D63 | HARDING Mark | Ely Valley |
| D49 | HARRIS Steve | RTB Ebbw Vale |
| D28 | HARRISON Mike | Ynysybwl |
| D58 | HARWOOD Luke | MWE |
| A23 | HOBBS Darren | Cross Keys |
| C55 | HOLMES Thomas | MWE |
| B17 | HOOPER Wayne | Beaufort |
| C20 | HUGHES Chris | MWE |
| A29 | HUMPHRIES Ethan | Troedyrhiw |
| C57 | HURN Nathan | Llanbradach |
| I | ||
| D33 | ISLES Luke | Gelli Park |
| J | ||
| B3 | JACKSON Rhys | Llanbradach |
| A40 | JAMES Nigel | Resolven |
| C36 | JAMES Wayne | MWE |
| B15 | JENKINS Alwyn | MWE |
| B43 | JENKINS Leah | Barry Romilly |
| C6 | JOHN Dylan | Ely Valley |
| D37 | JONES Andrew | MWE |
| B35 | JONES Chris | Pontrhydyfen |
| A19 | JONES Craig | Unattached |
| C3 | JONES David K | MWE |
| B31 | JONES Helen | MWE |
| A15 | JONES Mark | MWE |
| C9 | JONES Mark | Graig Merthyr |
| B20 | JONES Nicky | Harlequins |
| K | ||
| D64 | KENT Evan | Sleaford Town |
| B1 | KENT Michael | Sleaford Town |
| A32 | KENT Owen | Sleaford Town |
| D6 | KING Ian | MWE |
| B61 | KINGDON David | Llanelli |
| A51 | KINSEY Meirion | Gelli Park |
| L | ||
| C37 | LAING Graham | MWE |
| A27 | LATHAM Craig | Pontrhydyfen |
| B18 | LATHAM Joe | Pontrhydyfen |
| A33 | LAVELLE Lewys | Llanbradach |
| D51 | LEWIS Clive | MWE |
| C13 | LEWIS Nigel | Graig Merthyr |
| M | ||
| B10 | MADDEN Brian | Blaina |
| B22 | MADDEN Peter | Blaina |
| A7 | MAGNESS Tony | MWE |
| B11 | MATTS Simon | Pontyclun |
| B7 | MAY Andrew | Waunarlwydd |
| B21 | MAYALL Tony | Bitton Park |
| C15 | MAYCOCK Craig | MWE |
| D50 | McCABE Andy | Harlequins |
| C29 | MELLOR Geoff | Skewen |
| C14 | MELLOR Ian | Skewen |
| A4 | MINETT Craig | MWE |
| B9 | MINETT Elijah | MWE |
| C47 | MOGFORD Andrew | MWE |
| C8 | MORGAN Brent | Troedyrhiw |
| D29 | MORGAN Daniel | RTB |
| B33 | MORGAN Lee | Troedyrhiw |
| C21 | MORRIS Huw | Ely Valley |
| A49 | MOUNTY Jack | Penylan |
| C5 | MOWER Joe | Cross Keys |
| O | ||
| D57 | OAKLEY Dean | Ely Valley |
| D3 | O’BRIEN Chris | MWE |
| D54 | OSBORNE Connor | Ynysybwl |
| B29 | OSLING Mark | Penylan |
| P | ||
| A26 | PALSER Rupert | Crickhowell |
| D47 | PARFITT Graham | Gelli Park |
| C18 | PARKER Dave | Dinas Powis |
| B8 | PASSMORE Roger | MWE |
| D55 | PIKE Ceri | Ferndale |
| B51 | PIKE Kavanagh | Ferndale |
| D43 | PRICE Carys | Port Talbot Ynys |
| D9 | PRICE Chris | Harlequins |
| B53 | PRICE Harri | MWE |
| C45 | PRICE John | Port Talbot Ynys |
| B24 | PRICE Oliver | MWE |
| A24 | PRINCE Anthony | MWE |
| D23 | PRINCE Deborah | MWE |
| B37 | PRINCE Iestyn | MWE |
| B12 | PRITCHARD Dave | Penygraig |
| C25 | PROSSER Chris | Harlequins |
| D5 | PROSSER Mike | Dinas Powis |
| C35 | PUGH Kyle | Thomastown |
| B4 | PUGSLEY David | MWE |
| R | ||
| B13 | RANDALL Ian | Ynysybwl |
| B6 | REES Colin | Troedyrhiw |
| D26 | REES Dean | Harlequins |
| A28 | REES Gavin | Graig Merthyr |
| B27 | REES Kevin | Gelli Park |
| B5 | REES Mike | MWE |
| D59 | REES Nathan | Thomastown |
| A60 | ROBERTS Rhys | Ferndale |
| B47 | ROBINS Phil | Ely Valley |
| C51 | RUDGE Tom | MWE |
| S | ||
| C12 | SAWYERS Robert | Briton Ferry SC |
| B45 | SEAFORD John | Barry Romilly |
| D17 | SCOOT Nathan | Guest |
| B57 | SHORE Darren | MWE |
| B39 | SIMS Thomas | Ferndale |
| D15 | SNARE Dylan | MWE |
| C59 | SNARE John | MWE |
| D25 | STATON Jasmine | MWE |
| A2 | STEPHENS Jason | PILCS |
| B63 | STUART-DOUEK Matt | Blaina |
| B23 | SYMONDS Mike | Barry Romilly |
| T | ||
| C27 | TEGELTIJA Peter | MWE |
| C49 | THOMAS Lee | RTB Ebbw Vale |
| B59 | THOMAS Lewys | Blackwood |
| A63 | THOMAS Mark | Ynysybwl |
| D31 | THOMAS Paul | MWE |
| C7 | TOMLINSON Alex | Gwynfi |
| D45 | TOMLINSON John | Gwynfi |
| A37 | TOMLINSON Jon | RTB Ebbw Vale |
| A55 | TOOMEY Peter | Guest |
| C53 | TUDOR James | Penygraig |
| A41 | TUDOR Robert | Penygraig |
| B40 | TYPE Addison | Thomastown |
| U | ||
| D21 | UNDERWOOD Richard | RTB Ebbw Vale |
| V | ||
| A25 | VALE Matt | Beaufort |
| W | ||
| A50 | WAKELEY Richard | Beaufort |
| C16 | WELCH Andrew | Ynysybwl |
| B26 | WELLER Mark | Pontypridd |
| A57 | WILKINS Jeff | Pontrhydyfen |
| A39 | WILLIAMS Chris | Dinas Powis |
| A11 | WILLIAMS Ethan | Taibach |
| A31 | WILLIAMS Jon G | Unattached |
| C27 | WILLIAMS Matthew | Guest Memorial |
| A17 | WILLIAMS Steve | Penygraig |
| D12 | WILLIAMS Terry | Knighton |
| C23 | WILLIAMSON Paul | RTB Ebbw Vale |
| C19 | WRIGHT Chris | Unattached |
Section A - 2026
Section-A Rounds 1-4_2026
| 1st ROUND | DATE / TIME | 2nd ROUND | DATE / TIME | 3rd ROUND | DATE / TIME | 4th ROUND | DATE / TIME | |
|---|---|---|---|---|---|---|---|---|
| A1 | P CARPENTER | SUN | SUN | FRI | ||||
| A2 | J STEPHENS | 9.15 | ||||||
| A3 | C GREEN | SUN | 12.15 | |||||
| A4 | C MINETT | 9.15 | ||||||
| A5 | - | - | R AHRENS | TUE | ||||
| A6 | - | - | ||||||
| A7 | - | - | T MAGNESS | 2.00 | ||||
| A8 | - | - | ||||||
| A9 | - | - | C BOWLING | TUE | ||||
| A10 | - | - | ||||||
| A11 | - | - | E WILLIAMS | 5.15 | ||||
| A12 | - | - | ||||||
| A13 | - | - | S CROUDACE | TUE | ||||
| A14 | - | - | ||||||
| A15 | - | - | Mark JONES | 3.30 | ||||
| A16 | - | - | ||||||
| A17 | - | - | S WILLIAMS | FRI | FRI | |||
| A18 | - | - | ||||||
| A19 | - | - | Craig JONES | 6.30 | ||||
| A20 | - | - | ||||||
| A21 | M EVANS | FRI | TUE | |||||
| A22 | A BOWDLER | 6.30 | ||||||
| A23 | D HOBBS | FRI | 6.45 | |||||
| A24 | A PRINCE | 6.30 | ||||||
| A25 | M VALE | MON | MON | |||||
| A26 | R PALSER | 9.15 | ||||||
| A27 | C LATHAM | MON | 12.15 | |||||
| A28 | G REES | 9.15 | ||||||
| A29 | E HUMPHREYS | SUN | SUN | |||||
| A30 | J ARNOLD | 10.45 | ||||||
| A31 | JG WILLIAMS | SUN | 2.00 | |||||
| A32 | O KENT | 10.45 | ||||||
| A33 | - | L LAVELLE | MON | FRI | ||||
| A34 | - | |||||||
| A35 | - | I DAVIES | 3.30 | |||||
| A36 | - | - | ||||||
| A37 | Jon TOMLINSON | MON | MON | |||||
| A38 | S DOBLE | 3.30 | ||||||
| A39 | C WILLIAMS | MON | 6.45 | |||||
| A40 | N JAMES | 3.30 | ||||||
| A41 | - | - | R TUDOR | MON | ||||
| A42 | - | - | ||||||
| A43 | - | - | JK EVANS | 6.45 | ||||
| A44 | - | - | ||||||
| A45 | - | - | C GILMOUR | MON | ||||
| A46 | - | - | ||||||
| A47 | - | - | R DAVIES | 6.45 | ||||
| A48 | - | - | ||||||
| A49 | J MOUNTY | FRI | TUE | FRI | ||||
| A50 | R WAKELEY | 5.00 | ||||||
| A51 | M KINSEY | FRI | 6.45 | |||||
| A52 | Daniel DAVIES | 5.00 | ||||||
| A53 | - | - | T DOCTON | FRI | ||||
| A54 | - | - | ||||||
| A55 | - | - | P TOOMEY | 5.00 | ||||
| A56 | - | - | ||||||
| A57 | J WILKINS | SUN | SUN | |||||
| A58 | C BOSLEY | 2.00 | ||||||
| A59 | A FACEY | SUN | 5.15 | |||||
| A60 | R ROBERTS | 2.00 | ||||||
| A61 | - | J DAVIES | SUN | |||||
| A62 | - | |||||||
| A63 | - | M THOMAS | 6.45 | |||||
| A64 | - | |||||||
Section B - 2026
Section-B Rounds 1-4_2026
| 1st ROUND | DATE / TIME | 2nd ROUND | DATE / TIME | 3rd ROUND | DATE / TIME | 4th ROUND | DATE / TIME | |
|---|---|---|---|---|---|---|---|---|
| B1 | M KENT | SUN | SUN | FRI | ||||
| B2 | B EVANS | 12.15 | ||||||
| B3 | R JACKSON | SUN | 3.30 | |||||
| B4 | D PUGSLEY | 12.15 | ||||||
| B5 | M REES | SUN | SUN | |||||
| B6 | C REES | 12.15 | ||||||
| B7 | A MAY | SUN | 3.30 | |||||
| B8 | R PASSMORE | 12.15 | ||||||
| B9 | E MINETT | TUE | WED | |||||
| B10 | B MADDEN | 6.45 | ||||||
| B11 | S MATTS | TUE | 6.45 | |||||
| B12 | D PRITCHARD | 6.45 | ||||||
| B13 | - | - | I RANDALL | TUE | ||||
| B14 | - | - | ||||||
| B15 | - | - | A JENKINS | 3.30 | ||||
| B16 | - | - | ||||||
| B17 | W HOOPER | MON | MON | FRI | ||||
| B18 | J LATHAM | 10.45 | ||||||
| B19 | S GIBBONS | MON | 2.00 | |||||
| B20 | N JONES | 10.45 | ||||||
| B21 | T MAYALL | TUE | TUE | |||||
| B22 | P MADDEN | 3.30 | ||||||
| B23 | M SYMONDS | TUE | 6.45 | |||||
| B24 | O PRICE | 3.30 | ||||||
| B25 | J HANCOCK | MON | MON | |||||
| B26 | M WELLER | 10.45 | ||||||
| B27 | K REES | MON | 2.00 | |||||
| B28 | J EVANS | 10.45 | ||||||
| B29 | - | - | M OSLING | MON | ||||
| B30 | - | - | ||||||
| B31 | - | - | H JONES | 12.15 | ||||
| B32 | - | - | ||||||
| B33 | L MORGAN | SUN | SUN | FRI | ||||
| B34 | Andrew DAVIES | 10.45 | ||||||
| B35 | Chris JONES | SUN | 2.00 | |||||
| B36 | C COLLINGS | 10.45 | ||||||
| B37 | I PRINCE | SUN | SUN | |||||
| B38 | Jack BROWN | 10.45 | ||||||
| B39 | T SIMS | SUN | 2.00 | |||||
| B40 | A TYPE | 10.45 | ||||||
| B41 | - | - | JM DAVIES | TUE | ||||
| B42 | - | - | ||||||
| B43 | - | - | L JENKINS | 5.15 | ||||
| B44 | - | - | ||||||
| B45 | - | - | J SEAFORD | TUE | ||||
| B46 | - | - | ||||||
| B47 | - | - | P ROBINS | 5.15 | ||||
| B48 | - | - | ||||||
| B49 | - | - | Alex DAVIES | MON | FRI | |||
| B50 | - | - | ||||||
| B51 | - | - | K PIKE | 10.45 | ||||
| B52 | - | - | ||||||
| B53 | - | - | H PRICE | SUN | ||||
| B54 | - | - | ||||||
| B55 | - | - | N GEORGE | 6.45 | ||||
| B56 | - | - | ||||||
| B57 | - | - | D SHORE | SUN | ||||
| B58 | - | - | ||||||
| B59 | - | - | Lewys THOMAS | 2.00 | ||||
| B60 | - | - | ||||||
| B61 | - | - | D KINGDON | TUE | ||||
| B62 | - | - | ||||||
| B63 | - | - | MS DOUEK | 3.30 | ||||
| B64 | - | - | ||||||
Section C - 2026
Section-C Rounds 1-4_2026
| 1st ROUND | DATE / TIME | 2nd ROUND | DATE / TIME | 3rd ROUND | DATE / TIME | 4th ROUND | DATE / TIME | |
|---|---|---|---|---|---|---|---|---|
| C1 | - | - | M BRAIN Snr | SUN | FRI | |||
| C2 | - | - | ||||||
| C3 | - | - | DK JONES | 5.15 | ||||
| C4 | - | - | ||||||
| C5 | J MOWER | SUN | SUN | |||||
| C6 | D JOHN | 3.30 | ||||||
| C7 | A TOMLINSON | SUN | 6.45 | |||||
| C8 | B MORGAN | 3.30 | ||||||
| C9 | Mark JONES | MON | MON | |||||
| C10 | S GALL | 3.30 | ||||||
| C11 | G FIELDING | MON | 6.45 | |||||
| C12 | R SAWYERS | 3.30 | ||||||
| C13 | N LEWIS | MON | MON | |||||
| C14 | I MELLOR | 3.30 | ||||||
| C15 | C MAYCOCK | MON | 6.45 | |||||
| C16 | A WELCH | 3.30 | ||||||
| C17 | J DRISCOLL | MON | MON | FRI | ||||
| C18 | D PARKER | 2.00 | ||||||
| C19 | C WRIGHT | MON | 5.15 | |||||
| C20 | C HUGHES | 2.00 | ||||||
| C21 | - | - | H MORRIS | MON | ||||
| C22 | - | - | ||||||
| C23 | - | - | P WILLIAMSON | 5.15 | ||||
| C24 | - | - | ||||||
| C25 | - | - | C PROSSER | TUE | TUE | |||
| C26 | - | - | ||||||
| C27 | - | - | M WILLIAMS | 2.00 | ||||
| C28 | - | - | ||||||
| C29 | - | - | G MELLOR | TUE | 5.15 | |||
| C30 | - | - | ||||||
| C31 | - | - | D FREDERICK | 2.00 | ||||
| C32 | - | - | ||||||
| C33 | O DANDO | MON | MON | FRI | ||||
| C34 | M DAVIES | 9.15 | ||||||
| C35 | K PUGH | FRI | 12.15 | |||||
| C36 | W JAMES | 5.00 | ||||||
| C37 | - | - | G LAING | MON | ||||
| C38 | - | - | ||||||
| C39 | - | - | J DAVIDGE | 5.15 | ||||
| C40 | - | - | ||||||
| C41 | - | - | L FRANCIS | SUN | ||||
| C42 | - | - | ||||||
| C43 | - | - | S BATTEN | 5.15 | ||||
| C44 | - | - | ||||||
| C45 | - | - | J PRICE | SUN | ||||
| C46 | - | - | ||||||
| C47 | - | - | A MOGFORD | 5.15 | ||||
| C48 | - | - | ||||||
| C49 | - | - | Lee THOMAS | SUN | FRI | |||
| C50 | - | - | ||||||
| C51 | - | - | T RUDGE | 5.15 | ||||
| C52 | - | - | ||||||
| C53 | - | - | J TUDOR | MON | ||||
| C54 | - | - | ||||||
| C55 | - | - | T HOLMES | 6.45 | ||||
| C56 | - | - | ||||||
| C57 | - | - | N HURN | MON | MON | |||
| C58 | - | - | ||||||
| C59 | - | - | J SNARE | 2.00 | ||||
| C60 | - | - | ||||||
| C61 | - | - | L DAVIES | MON | 5.15 | |||
| C62 | - | - | ||||||
| C63 | - | - | B BROAD | 2.00 | ||||
| C64 | - | - | ||||||
Section D - 2026
Section-D Rounds 1-4_2026
| 1st ROUND | DATE / TIME | 2nd ROUND | DATE / TIME | 3rd ROUND | DATE / TIME | 4th ROUND | DATE / TIME | |
|---|---|---|---|---|---|---|---|---|
| D1 | - | - | M DRISCOLL | MON | FRI | |||
| D2 | - | - | ||||||
| D3 | - | - | C O’BRIEN | 12.15 | ||||
| D4 | - | - | ||||||
| D5 | M PROSSER | MON | MON | |||||
| D6 | I KING | 9.15 | ||||||
| D7 | C CLABBY | MON | 12.15 | |||||
| D8 | M CADWALLADER | 9.15 | ||||||
| D9 | Chris PRICE | MON | MON | |||||
| D10 | J BUTLER | 10.45 | ||||||
| D11 | Jamie BROWN | MON | 2.00 | |||||
| D12 | T WILLIAMS | 10.45 | ||||||
| D13 | - | - | DL DAVIES | MON | ||||
| D14 | - | - | ||||||
| D15 | - | - | D SNARE | 10.45 | ||||
| D16 | - | - | ||||||
| D17 | - | - | N SCOOT | TUE | TUE | FRI | ||
| D18 | - | - | ||||||
| D19 | - | - | P TEGELTIJA | 2.00 | ||||
| D20 | - | - | ||||||
| D21 | - | - | R UNDERWOOD | MON | 5.15 | |||
| D22 | - | - | ||||||
| D23 | - | - | D PRINCE | 5.15 | ||||
| D24 | - | - | ||||||
| D25 | J STATON | MON | MON | |||||
| D26 | D REES | 9.15 | ||||||
| D27 | C CUMMINGS | MON | 12.15 | |||||
| D28 | M HARRISON | 9.15 | ||||||
| D29 | - | - | D MORGAN | MON | ||||
| D30 | - | - | ||||||
| D31 | - | - | P THOMAS | 12.15 | ||||
| D32 | - | - | ||||||
| D33 | - | - | L ISLES | MON | FRI | |||
| D34 | - | - | ||||||
| D35 | - | - | D EVANS | 12.15 | ||||
| D36 | - | - | ||||||
| D37 | - | A JONES | TUE | |||||
| D38 | - | - | ||||||
| D39 | - | - | N DAVIES | 6.45 | ||||
| D40 | - | - | ||||||
| D41 | - | - | S BUTLER | SUN | ||||
| D42 | - | - | ||||||
| D43 | - | - | Carys PRICE | 5.15 | ||||
| D44 | - | - | ||||||
| D45 | - | - | John TOMLINSON | SUN | ||||
| D46 | - | - | ||||||
| D47 | - | - | G PARFITT | 5.15 | ||||
| D48 | - | - | ||||||
| D49 | S HARRIS | FRI | SUN | FRI | ||||
| D50 | A McCABE | 6.30 | ||||||
| D51 | - | - | C LEWIS | 9.15 | ||||
| D52 | - | - | ||||||
| D53 | M BRAIN | SUN | SUN | |||||
| D54 | C OSBORNE | 3.30 | ||||||
| D55 | - | - | C PIKE | 6.45 | ||||
| D56 | - | - | ||||||
| D57 | D OAKLEY | SUN | SUN | |||||
| D58 | L HARWOOD | 9.15 | ||||||
| D59 | N REES | SUN | 12.15 | |||||
| D60 | K EVANS | 9.15 | ||||||
| D61 | P CHAMPION | SUN | SUN | |||||
| D62 | A COLLINGS | 10.45 | ||||||
| D63 | M HARDING | SUN | 2.00 | |||||
| D64 | E KENT | 10.45 | ||||||