League Tables – 2021
League Table – PG1
TEAM | PLAYED | WON | DRAW | LOST | FOR | AGAINST | DIFFERENCE | POINTS |
CARDIFF | | | | | | | | |
DINAS POWIS | | | | | | | | |
ELY VALLEY | | | | | | | | |
HARLEQUINS | | | | | | | | |
MERTHYR WEST END | | | | | | | | |
PENYLAN | | | | | | | | |
WHITCHURCH | | | | | | | | |
YSTRADFECHAN | | | | | | | | |
League Table – PG2
TEAM | PLAYED | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
CARDIFF | | | | | | | | |
DINAS POWIS | | | | | | | | |
GUEST MEMORIAL | | | | | | | | |
HARLEQUINS | | | | | | | | |
LLANTRISANT | | | | | | | | |
MERTHYR WEST END | | | | | | | | |
PENARTH | | | | | | | | |
PENYLAN | | | | | | | | |
WHITCHURCH | | | | | | | | |
YSTRADFECHAN | | | | | | | | |
League Table – Merthyr League
TEAM | PLAYED | WON | DRAW | LOST | FOR | AGAINST | DIFFERENCE | POINTS |
CYFARTHFA | | | | | | | | |
GUEST MEMORIAL | | | | | | | | |
MERTHYR WEST END | | | | | | | | |
THOMASTOWN | | | | | | | | |
TRELEWIS/TREHARRIS | | | | | | | | |
TROEDYRHIW | | | | | | | | |
League Table – Rhymney Valley League
TEAM | PLAYED | WON | DRAW | LOST | FOR | AGAINST | DIFFERENCE | POINTS |
BARGOED | | | | | | | | |
CAERPHILLY TOWN | | | | | | | | |
GILFACH BARGOED | | | | | | | | |
MERTHYR WEST END | | | | | | | | |
PENYRHEOL | | | | | | | | |
TRELEWIS/TREHARRIS | | | | | | | | |
YSTRAD MYNACH | | | | | | | | |
League Table – Mid Glam League
TEAM | PLAYED | WON | DRAW | LOST | FOR | AGAINST | DIFFERENCE | POINTS |
BLAENRHONDDA | | | | | | | | |
FERNDALE | | | | | | | | |
GELLI PARK | | | | | | | | |
MERTHYR WEST END | | | | | | | | |
YNYSYBWL | | | | | | | | |
THOMASTOWN | | | | | | | | |
TRELEWIS/TREHARRIS | | | | | | | | |
TROEDYRHIW | | | | | | | | |
YSTRADFECHAN | | | | | | | | |